CHARLES III AND CAMILLA OFFICIALLY CROWNED
Date: May 6th 2023
Location: London (United Kingdom)
Westminster Abbey
King Charles III and Queen Camilla were both crowned in Westminster Abbey, 70 years after Elizabeth II.
The sovereign faces 2,300 guests, including his youngest son, Prince Harry, who will make the trip without his wife Meghan.
Charles III became monarch at the age of 73.
Buckingham Palace
King Charles III and Queen Camilla, accompanied by Prince William and his family, appeared on the traditional balcony of Buckingham Palace, the final stage of this historic day.
The Buckingham Balcony is an essential symbol of the monarchy in the United Kingdom.
Since Queen Victoria came to greet her subjects on the balcony during the World’s Fair in 1851, it has been the setting for all the great moments of the royal family and the country.
Commonwealth realms
Commonwealth realms are those sovereign states, members of the Commonwealth, that share the same person King Charles III as monarch and head of state.
91 295 | Monarchie antiguayenne | 1981 | Rodney Williams | Gaston Browne | Charles the Third, by the Grace of God, King of Antigua and Barbuda and of His other Realms and Territories, Head of the Commonwealth. Charles Trois, par la grâce de Dieu, roi d’Antigua-et-Barbuda et de ses autres royaumes et territoires, chef du Commonwealth. |
|
24 023 100 | Monarchie australienne | 1901 | David Hurley | Anthony Albanese | Charles the Third, by the Grace of God, King of Australia and His other Realms and Territories, Head of the Commonwealth. Charles Trois, par la grâce de Dieu, roi d’Australie et de ses autres royaumes et territoires, chef du Commonwealth. |
|
321 834 | Monarchie bahaméenne | 1973 | Cornelius A. Smith | Philip Davis | Charles the Third, by the Grace of God, King of the Commonwealth of the Bahamas and of His other Realms and Territories, Head of the Commonwealth. Charles Trois, par la grâce de Dieu, roi du Commonwealth des Bahamas et de ses autres royaumes et territoires, chef du Commonwealth. |
|
347 369 | Monarchie bélizienne | 1981 | Froyla Tzalam | Johnny Briceño | Charles the Third, by the Grace of God, King of Belize and of His Other Realms and Territories, Head of the Commonwealth. Charles Trois, par la grâce de Dieu, roi du Bélize et de ses autres royaumes et territoires, chef du Commonwealth. |
|
35 985 751 | Monarchie canadienne | 1867 | Mary Simon | Justin Trudeau | Charles the Third, by the Grace of God of the United Kingdom, Canada and His other Realms and Territories King, Head of the Commonwealth, Defender of the Faith. Charles Trois, par la grâce de Dieu, Roi du Royaume-Uni, du Canada et de ses autres royaumes et territoires, Chef du Commonwealth, Défenseur de la Foi3. |
|
109 590 | Monarchie grenadienne | 1974 | Cécile La Grenade | Dickon Mitchell | Charles the Third, by the Grace of God, King of the United Kingdom of Great Britain and Northern Ireland and of Grenada and His other Realms and Territories, Head of the Commonwealth. Charles Trois, par la grâce de Dieu, roi du Royaume-Uni de Grande-Bretagne et d’Irlande du Nord et de Grenade et de ses autres royaumes et territoires, chef du Commonwealth. |
|
2 950 210 | Monarchie jamaïcaine | 1962 | Patrick Allen | Andrew Holness | Charles the Third, by the Grace of God, King of Jamaica and of His other Realms and Territories, Head of the Commonwealth. Charles Trois, par la grâce de Dieu, roi de Jamaïque et de ses autres royaumes et territoires, chef du Commonwealth. |
|
4 596 700 | Monarchie néo-zélandaise | 1907 | Cindy Kiro | Chris Hipkins | Charles the Third, by the Grace of God, King of New Zealand and His Other Realms and Territories, Head of the Commonwealth, Defender of the Faith4. Charles Trois, par la grâce de Dieu, roi de Nouvelle-Zélande et de ses autres royaumes et territoires, chef du Commonwealth, défenseur de la Foi. |
|
7 059 653 | Monarchie papouane-néo-guinéenne | 1975 | Bob Dadae | James Marape | Charles the Third, King of Papua New Guinea and His other Realms and Territories, Head of the Commonwealth5. Charles Trois, roi de Papouasie-Nouvelle-Guinée et de ses autres royaumes et territoires, chef du Commonwealth. |
|
64 716 000 | Monarchie britannique | 1707 | Aucun6 | Rishi Sunak | Charles the Third, by the Grace of God, King of the United Kingdom of Great Britain and Northern Ireland and of His other Realms and Territories, Head of the Commonwealth, Defender of the Faith7. Carolus III, Dei Gratia Britanniarum Regnorumque Suorum Ceterorum Rex, Consortionis Populorum Princeps, Fidei Defensor7. Charles Trois, par la grâce de Dieu, roi du Royaume-Uni de Grande-Bretagne et d’Irlande du Nord et de ses autres royaumes et territoires, chef du Commonwealth, défenseur de la Foi. |
|
54 961 | Monarchie christophienne | 1983 | Marcella Liburd | Terrance Drew | Charles the Third, by the Grace of God, King of Saint Christopher and Nevis and of His other Realms and Territories, Head of the Commonwealth. Charles Trois, par la grâce de Dieu, roi de Saint-Christophe-et-Niévès et de ses autres royaumes et territoires, chef du Commonwealth. |
|
183 600 | Monarchie lucienne | 1979 | Errol Charles (intérim) | Philip Pierre | Charles the Third, by the Grace of God, King of Saint Lucia and of His other Realms and Territories, Head of the Commonwealth. Charles Trois, par la grâce de Dieu, roi de Sainte-Lucie et de ses autres royaumes et territoires, chef du Commonwealth. |
|
103 000 | Monarchie vincentaise | 1979 | Susan Dougan | Ralph Gonsalves | Charles the Third, by the Grace of God, King of Saint Vincent and the Grenadines and of His other Realms and Territories, Head of the Commonwealth. Charles Trois, par la grâce de Dieu, roi de Saint-Vincent-et-les-Grenadines et de ses autres royaumes et territoires, chef du Commonwealth. |
|
523 000 | Monarchie salomonaise | 1978 | David Vunagi | Manasseh Sogavare | Charles the Third, by the Grace of God, King of Solomon Islands and of His other Realms and Territories, Head of the Commonwealth. Charles Trois, par la grâce de Dieu, roi des îles Salomon et de ses autres royaumes et territoires, chef du Commonwealth. |
|
10 837 | Monarchie tuvaluane | 1978 | Tofiga Vaevalu Falani | Kausea Natano | Charles the Third, by the Grace of God, King of Tuvalu and of His other Realms and Territories, Head of the Commonwealth. Charles Trois, par la grâce de Dieu, roi de Tuvalu et de ses autres royaumes et territoires, chef du Commonwealth |
Pathway